Preloader
Loading...

Division Overview

Aauinlinelogo
POS Team GP W L T PTS GF GA GD W%
1 Missing Addison Grizzlies 2008 Black 3 0 0 0 6 31 2 29 0%
2 Missing NY Gladiators 08 3 0 0 0 6 37 7 30 0%
3 Missing 08 Plymouth Kings 3 0 0 0 4 29 8 21 0%
4 Missing Jr. Blackbirds 3 0 0 0 4 16 12 4 0%
5 Missing Pekin Flyers 3 0 0 0 2 5 29 -24 0%
6 Wolves logo Westland Wolves 3 0 0 1 1 6 23 -17 0%
7 Missing Halton Ravens 08 3 0 0 1 1 4 20 -16 0%
8 Metro wings 08 Metro Wings 3 0 0 0 0 3 30 -27 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Mark Schaefer (#14) 08 Plymouth Kings Left Wing (LW) 5 10 3 13 4
Missing Kevin Lysohir (#26) NY Gladiators 08 5 6 6 12 8
Missing Dominic D'Eletto (#28) NY Gladiators 08 5 8 3 11 0
Missing Brady Flynn (#91) NY Gladiators 08 5 6 5 11 0
Missing Matthew Portz (#26) NY Gladiators 08 5 8 3 11 12

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Warner Bruckman (#36) Westland Wolves Right Wing (RW) 4 0 1 1 18
Missing Cameron Zager (#57) 08 Metro Wings Center (C) 4 0 0 0 14
Missing Matthew Portz (#26) NY Gladiators 08 5 8 3 11 12
Missing Kevin Jendrzejak (#40) Addison Grizzlies 2008 Black Left Wing (LW) 2 3 5 8 12
Missing Hudson Ford (#15) Halton Ravens 08 4 0 0 0 12
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big