Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Sam Ward (#15) Livonia Rockets Left Wing (LW) 5 0 1 1 0
Drew Fitzpatrick (#9) Livonia Rockets Left Wing (LW) 5 9 1 10 2
Cullen Ingebritson (#7) MMH Red Right Wing (RW) 5 0 1 1 2
Zach Pruse (#3) Rapid Fire Right Wing (RW) 6 5 1 6 0
Troy Doroff (#8) MMH Gold Right Wing (RW) 5 0 1 1 0
Cole Bartnick (#15) Dearborn Selects Left Wing (LW) 5 2 1 3 0
Tre Peck (#11) MMH Red Right Wing (RW) 5 3 1 4 2
Cyrus Keeling (#18) San Antonio Stingers Left Wing (LW) 5 0 1 1 0
Danny Klaers (#9) MMH Gold Right Wing (RW) 5 0 1 1 0
Sam Anderson (#13) Livonia Rockets Defense (D) 5 1 1 2 0
Chay Simons (#15) MMH Red Right Wing (RW) 5 0 1 1 0
Ethan Riddle (#25) Dallas Ice Jets Left Wing (LW) 5 2 1 3 0
Ashton Malewski (#98) Livonia Rockets Left Wing (LW) 5 0 1 1 0
Tj Asciutto (#7) Dearborn Selects Defense (D) 5 0 1 1 2
Trent White (#8) Tulsa Jr Oilers Defense (D) 6 1 1 2 0
Magnus Turcotte (#99) New Haven NightHawks Left Wing (LW) 6 1 1 2 6
Grace Bickett (#3) MMH Gold Right Wing (RW) 5 0 1 1 0
Henri Ament (#4) MMH Gold Right Wing (RW) 5 3 1 4 0
Brody Cashill (#5) MMH Gold Right Wing (RW) 5 0 1 1 0
Keegan Tripp (#11) Livonia Rockets Defense (D) 5 0 1 1 10
Tj Kupec (#5) New Haven NightHawks Defense (D) 6 0 1 1 2
Logan Bertrand (#87) New Haven NightHawks Left Wing (LW) 6 5 1 6 0
Will Otteson (#12) MMH Gold Right Wing (RW) 5 3 1 4 0
Matthew Martinelli (#41) New Haven NightHawks Left Wing (LW) 6 2 1 3 0
Cayden Soderboom (#87) Tulsa Jr Oilers Defense (D) 6 1 1 2 4
Owen Quick (#15) New Haven NightHawks Defense (D) 6 1 1 2 0
Grant Millington (#89) Dallas Ice Jets Left Wing (LW) 5 0 1 1 0
John Reburn (#2) Dallas Ice Jets Defense (D) 5 0 1 1 0
Cole Silverman (#19) Dearborn Selects Left Wing (LW) 5 1 1 2 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aiden Gambone (#31) Florida Fire Ants 6 0 0 0.00 34 1.00
Avery Starzecki (#18) Rapid Fire 6 0 1 0.17 16 .941
Drew Anderson (#1) San Antonio Stingers 5 0 10 2.00 130 .929
Bryce Petersen (#35) New Haven NightHawks 6 0 9 1.50 59 .868
Cameron Bulera (#12) Tulsa Jr Oilers 6 0 5 0.83 30 .857
Dylan LaForest (#1) Livonia Rockets 5 0 3 0.60 14 .824
Joseph Meier (#31) Dearborn Selects 5 0 22 4.40 67 .753
Enzo Canevari (#11) Dallas Ice Jets 5 0 12 2.40 9 .429
Nicholas Almeida (#30) Florida Fire Ants 6 0 0 0.00 0 .000
Mathieu Chernauckas (#1) Dearborn Selects 5 0 3 0.60 0 .000

No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big